CANADIAN CREDIT CARDS · RANKED FOR DINING
Canadian credit cards for dining
All 90 cards in CardPoints, ranked by the value of a $100 dining purchase. Points are counted at each card's default value in CardPoints. Spending limits and annual fees decide whether a high rate is worth it for you, so check them too.
| Card | Per $100 | Limit | Annual fee |
|---|---|---|---|
| Scotiabank Gold American Express | $5.00 | Groceries + Dining + Gas + Transit: bonus rates up to $50,000 a year, then 1 point / $1 | $120.00 |
| MBNA Rewards World Elite Mastercard | $5.00 | Dining: 5 points / $1 up to $50,000 a year, then 1 point / $1 | $120.00 |
| National Bank World Elite Mastercard | $5.00 | Groceries + Dining: 5 points / $1 up to $2,500 a calendar month, then 2 points / $1 (other limits also apply; see the card page) | $150.00 |
| American Express Cobalt | $5.00 | Groceries + Dining: 5 points / $1 up to $2,500 a calendar month, then 1 point / $1 | $191.88 |
| Simplii Financial Cash Back Visa | $4.00 | Dining: 4% cash back up to $5,000 a year, then 0.5% cash back | None |
| Desjardins Odyssey Visa Infinite Privilege | $4.00 | No stated limit | $395.00 |
| BMO eclipse Visa Infinite | $3.33 | Dining: 5 points / $1 up to $6,000 a year, then 1 point / $1 | $120.00 |
| BMO eclipse Visa Infinite Privilege | $3.33 | Dining: 5 points / $1 up to $25,000 a year, then 1 point / $1 | $599.00 |
| CIBC Costco Mastercard | $3.00 | No stated limit | None |
| Desjardins Cash Back World Elite Mastercard | $3.00 | Dining: 3% cash back up to $6,000 a year, then 1% cash back | $100.00 |
| RBC Cash Back Preferred World Elite Mastercard | $3.00 | No stated limit | $120.00 |
| Desjardins Odyssey World Elite Mastercard | $3.00 | Dining: 3% cash back up to $6,000 a year, then 1% cash back | $130.00 |
| TD First Class Travel Visa Infinite | $3.00 | Dining: 6 points / $1 up to $25,000 a year, then 2 points / $1 | $139.00 |
| TD Platinum Travel Visa | $2.25 | Dining: 4.5 points / $1 up to $15,000 a year, then 1.5 points / $1 | $89.00 |
| RBC ION+ Visa | $2.14 | No stated limit | $48.00 |
| MBNA Rewards Platinum Plus Mastercard | $2.00 | Dining: 2 points / $1 up to $10,000 a year, then 1 point / $1 | None |
| Scotiabank American Express Card | $2.00 | Groceries + Dining + Gas + Transit: bonus rates up to $50,000 a year, then 1 point / $1 | None |
| Desjardins Cash Back Visa | $2.00 | Dining: 2% cash back up to $3,600 a year, then 0.5% cash back | None |
| Desjardins Cash Back Mastercard | $2.00 | Dining: 2% cash back up to $3,600 a year, then 0.5% cash back | None |
| CIBC Dividend Platinum Visa | $2.00 | (other limits also apply; see the card page) | $99.00 |
| Desjardins Odyssey Gold Visa | $2.00 | Dining: 2% cash back up to $6,000 a year, then 0.65% cash back | $110.00 |
| American Express SimplyCash Preferred | $2.00 | No stated limit | $119.88 |
| CIBC Dividend Visa Infinite | $2.00 | Groceries + Gas + Dining + Transit + Recurring bills: bonus rates up to $20,000 a year, then 1% cash back (other limits also apply; see the card page) | $120.00 |
| Marriott Bonvoy American Express Card | $2.00 | No stated limit | $120.00 |
| Scotiabank Passport Visa Infinite+ | $2.00 | Groceries + Dining + Transit: 2 points / $1 up to $50,000 a year, then 1 point / $1 | $150.00 |
| BMO Ascend World Elite Mastercard | $2.00 | (other limits also apply; see the card page) | $150.00 |
| RBC British Airways Visa Infinite | $2.00 | No stated limit | $165.00 |
| BMO VIPorter World Elite Mastercard | $2.00 | Groceries + Dining: 2 points / $1 up to $10,000 a year, then 1 point / $1 | $199.00 |
| Scotiabank Platinum American Express Card | $2.00 | No stated limit | $399.00 |
| CIBC Aventura Visa Infinite Privilege | $2.00 | All purchases: bonus rates up to $200,000 a year, then 1.25 points / $1 | $499.00 |
| American Express Aeroplan Reserve Card | $2.00 | No stated limit | $599.00 |
| Scotiabank Passport Visa Infinite Privilege | $2.00 | No stated limit | $599.00 |
| American Express Platinum Card | $2.00 | No stated limit | $799.00 |
| BMO eclipse rise Visa Card | $1.67 | (other limits also apply; see the card page) | None |
| National Bank Platinum Mastercard | $1.66 | Groceries + Dining: 2 points / $1 up to $1,000 a calendar month, then 1.5 points / $1 (other limits also apply; see the card page) | $70.00 |
| moi RBC Visa | $1.60 | No stated limit | None |
| Rogers Red World Elite Mastercard | $1.50 | No stated limit | None |
| TD Rewards Visa Card | $1.50 | Dining: 3 points / $1 up to $5,000 a year, then 1 point / $1 | None |
| WestJet RBC Mastercard | $1.50 | No stated limit | $39.00 |
| American Express Aeroplan Card | $1.50 | No stated limit | $120.00 |
| WestJet RBC World Elite Mastercard | $1.50 | No stated limit | $139.00 |
| TD Aeroplan Visa Infinite Privilege Credit Card | $1.50 | Groceries + Dining + Gas + Transit + Travel: 1.5 points / $1 up to $100,000 a year, then 1.25 points / $1 | $599.00 |
| CIBC Aeroplan Visa Infinite Privilege Card | $1.50 | (other limits also apply; see the card page) | $599.00 |
| American Express SimplyCash Card | $1.25 | No stated limit | None |
| RBC Avion Visa Infinite Privilege | $1.25 | No stated limit | $399.00 |
| More Rewards RBC Visa Infinite | $1.20 | No stated limit | None |
| CIBC Adapta Mastercard (if chosen) | $1.00 | All purchases: bonus rates up to $40,000 a year, then 1 point / $1 | None |
| Scotiabank Scene+ Visa | $1.00 | No stated limit | None |
| CIBC Dividend Visa Card | $1.00 | Groceries + Dining + Gas + Transit + Recurring bills: bonus rates up to $20,000 a year, then 0.5% cash back (other limits also apply; see the card page) | None |
| American Express Green Card | $1.00 | No stated limit | None |
| PC Financial World Elite Mastercard | $1.00 | No stated limit | None |
| Walmart Rewards World Mastercard | $1.00 | No stated limit | None |
| Amazon.ca Rewards Mastercard | $1.00 | No stated limit | None |
| Triangle World Elite Mastercard | $1.00 | No stated limit | None |
| Rogers Red Mastercard | $1.00 | No stated limit | None |
| Walmart Rewards Mastercard | $1.00 | No stated limit | None |
| PC Financial Mastercard | $1.00 | No stated limit | None |
| PC Financial World Mastercard | $1.00 | No stated limit | None |
| National Bank ECHO Cashback Mastercard | $1.00 | No stated limit | $30.00 |
| Scotia Momentum Visa | $1.00 | No stated limit | $49.00 |
| Brim World Elite Mastercard | $1.00 | No stated limit | $89.00 |
| BMO VIPorter World Mastercard | $1.00 | (other limits also apply; see the card page) | $89.00 |
| BMO VIPorter Mastercard | $1.00 | (other limits also apply; see the card page) | $89.00 |
| ScotiaGold Passport Visa | $1.00 | No stated limit | $110.00 |
| RBC Avion Visa Infinite | $1.00 | No stated limit | $120.00 |
| Scotia Momentum Visa Infinite | $1.00 | No stated limit | $120.00 |
| RBC Avion Visa Platinum | $1.00 | No stated limit | $120.00 |
| PC Insiders World Elite Mastercard | $1.00 | No stated limit | $120.00 |
| TD Cash Back Visa Infinite | $1.00 | No stated limit | $139.00 |
| BMO CashBack World Elite Mastercard | $1.00 | No stated limit | $139.00 |
| TD Aeroplan Visa Infinite | $1.00 | No stated limit | $139.00 |
| CIBC Aventura Visa Infinite | $1.00 | All purchases: bonus rates up to $80,000 a year, then 1 point / $1 | $139.00 |
| CIBC Aeroplan Visa Infinite | $1.00 | All purchases: bonus rates up to $80,000 a year, then 1 point / $1 | $139.00 |
| CIBC Aventura Gold Visa Card | $1.00 | All purchases: bonus rates up to $80,000 a year, then 1 point / $1 | $139.00 |
| Neo World Elite Mastercard | $1.00 | No stated limit | $149.00 |
| American Express Gold Rewards | $1.00 | No stated limit | $250.00 |
| More Rewards RBC Visa | $0.75 | No stated limit | None |
| RBC ION Visa | $0.71 | No stated limit | None |
| CIBC Aeroplan Visa Card | $0.67 | All purchases: bonus rates up to $40,000 a year, then 0.67 points / $1 | None |
| TD Aeroplan Visa Platinum | $0.67 | No stated limit | $89.00 |
| BMO Blue Rewards World Elite Mastercard | $0.67 | No stated limit | $150.00 |
| Tangerine Money-Back Credit Card (if chosen) | $0.50 | No stated limit | None |
| TD Cash Back Visa Card | $0.50 | No stated limit | None |
| BMO CashBack Mastercard | $0.50 | No stated limit | None |
| Scotia Momentum No-Fee Visa Card | $0.50 | No stated limit | None |
| RBC Cash Back Mastercard | $0.50 | No stated limit | None |
| Brim Standard Mastercard | $0.50 | No stated limit | None |
| Tangerine Money-Back World Mastercard (if chosen) | $0.50 | No stated limit | None |
| Triangle Mastercard | $0.50 | No stated limit | None |
| BMO Blue Rewards Mastercard | $0.33 | No stated limit | None |
Rank cards for your whole budget ↗ Compare the top 4 side by side ↗
Other categories: groceries · gas · transit · travel · recurring bills · drugstores