CANADIAN CREDIT CARDS · AEROPLAN
Credit cards that earn Aeroplan points
8 Canadian cards earn Aeroplan points. CardPoints counts them by default at 1¢ per point; you can set your own value in the app. Rows are ranked by what each card would earn in a year on an example month of spending (groceries $800, dining $300, gas $200, transit $100, travel $150, recurring bills $250, drugstores $60, everything else $640), after its annual fee.
| Card | Annual fee | Groceries | Dining | Gas | Travel | Everything else | Example year after fee | Welcome offer |
|---|---|---|---|---|---|---|---|---|
| CIBC Aeroplan Visa Card | None | 1 / $1 | 0.67 / $1 | 1 / $1 | 0.67 / $1 | 0.67 / $1 | $240.00 | 10,000 points (about $100.00) |
| TD Aeroplan Visa Infinite | $139.00 | 1.5 / $1 | 1 / $1 | 1.5 / $1 | 1 / $1 | 1 / $1 | $221.00 | 50,000 points (about $500.00) |
| CIBC Aeroplan Visa Infinite | $139.00 | 1.5 / $1 | 1 / $1 | 1.5 / $1 | 1 / $1 | 1 / $1 | $221.00 | 50,000 points (about $500.00) |
| American Express Aeroplan Card | $120.00 | 1 / $1 | 1.5 / $1 | 1 / $1 | 1 / $1 | 1 / $1 | $198.00 | 35,000 points (about $350.00) |
| TD Aeroplan Visa Platinum | $89.00 | 1 / $1 | 0.67 / $1 | 1 / $1 | 0.67 / $1 | 0.67 / $1 | $151.00 | 20,000 points (about $200.00) |
| TD Aeroplan Visa Infinite Privilege Credit Card | $599.00 | 1.5 / $1 | 1.5 / $1 | 1.5 / $1 | 1.5 / $1 | 1.25 / $1 | -$177.50 | 100,000 points (about $1,000.00) |
| American Express Aeroplan Reserve Card | $599.00 | 1.25 / $1 | 2 / $1 | 1.25 / $1 | 1.25 / $1 | 1.25 / $1 | -$197.00 | 60,000 points (about $600.00) |
| CIBC Aeroplan Visa Infinite Privilege Card | $599.00 | 1.5 / $1 | 1.5 / $1 | 1.5 / $1 | 1.5 / $1 | 1.25 / $1 | Up to -$180.50 | 100,000 points (about $1,000.00) |
Rates are points per dollar before spending limits; each card page lists its limits and the issuer source. Welcome offers change often and their values assume the full spending requirement is met.