CANADIAN CREDIT CARDS · AVION
Credit cards that earn Avion points
5 Canadian cards earn Avion points. CardPoints counts them by default at between 0.71¢ and 1¢ per point, depending on the card's redemption options; you can set your own value in the app. Rows are ranked by what each card would earn in a year on an example month of spending (groceries $800, dining $300, gas $200, transit $100, travel $150, recurring bills $250, drugstores $60, everything else $640), after its annual fee.
| Card | Annual fee | Groceries | Dining | Gas | Travel | Everything else | Example year after fee | Welcome offer |
|---|---|---|---|---|---|---|---|---|
| RBC ION+ Visa | $48.00 | 3 / $1 | 3 / $1 | 3 / $1 | 1 / $1 | 1 / $1 | $406.29 | See card page |
| RBC ION Visa | None | 1.5 / $1 | 1 / $1 | 1.5 / $1 | 1 / $1 | 1 / $1 | $261.43 | 7,000 points (about $50.00) |
| RBC Avion Visa Infinite | $120.00 | 1 / $1 | 1 / $1 | 1 / $1 | 1.25 / $1 | 1 / $1 | $184.50 | 55,000 points (about $550.00) |
| RBC Avion Visa Platinum | $120.00 | 1 / $1 | 1 / $1 | 1 / $1 | 1 / $1 | 1 / $1 | $180.00 | 70,000 points (about $700.00) |
| RBC Avion Visa Infinite Privilege | $399.00 | 1.25 / $1 | 1.25 / $1 | 1.25 / $1 | 1.25 / $1 | 1.25 / $1 | -$24.00 | See card page |
Rates are points per dollar before spending limits; each card page lists its limits and the issuer source. Welcome offers change often and their values assume the full spending requirement is met.