CANADIAN CREDIT CARDS · SCENE+
Credit cards that earn Scene+ points
7 Canadian cards earn Scene+ points. CardPoints counts them by default at 1¢ per point; you can set your own value in the app. Rows are ranked by what each card would earn in a year on an example month of spending (groceries $800, dining $300, gas $200, transit $100, travel $150, recurring bills $250, drugstores $60, everything else $640), after its annual fee.
| Card | Annual fee | Groceries | Dining | Gas | Travel | Everything else | Example year after fee | Welcome offer |
|---|---|---|---|---|---|---|---|---|
| Scotiabank Gold American Express | $120.00 | 5 / $1 | 5 / $1 | 3 / $1 | 1 / $1 | 1 / $1 | $780.00 | 65,000 points (about $650.00) |
| Scotiabank American Express Card | None | 2 / $1 | 2 / $1 | 2 / $1 | 1 / $1 | 1 / $1 | $468.00 | 5,000 points (about $50.00) |
| Scotiabank Scene+ Visa | None | 1 / $1 | 1 / $1 | 1 / $1 | 1 / $1 | 1 / $1 | $300.00 | 2,500 points (about $25.00) |
| Scotiabank Passport Visa Infinite+ | $150.00 | 2 / $1 | 2 / $1 | 1 / $1 | 1 / $1 | 1 / $1 | $294.00 | 35,000 points (about $350.00) |
| Scotiabank Platinum American Express Card | $399.00 | 2 / $1 | 2 / $1 | 2 / $1 | 2 / $1 | 2 / $1 | $201.00 | 80,000 points (about $800.00) |
| ScotiaGold Passport Visa | $110.00 | 1 / $1 | 1 / $1 | 1 / $1 | 1 / $1 | 1 / $1 | $190.00 | 10,000 points (about $100.00) |
| Scotiabank Passport Visa Infinite Privilege | $599.00 | 1 / $1 | 2 / $1 | 1 / $1 | 3 / $1 | 1 / $1 | -$203.00 | 30,000 points (about $300.00) |
Rates are points per dollar before spending limits; each card page lists its limits and the issuer source. Welcome offers change often and their values assume the full spending requirement is met.