CANADIAN CREDIT CARDS · WELCOME OFFERS
Credit card welcome offers in Canada, ranked
46 current welcome offers with a stated amount, ranked by what each card would be worth in its first year: the offer, plus a year of rewards on an example month of spending (groceries $800, dining $300, gas $200, transit $100, travel $150, recurring bills $250, drugstores $60, everything else $640), minus the first-year annual fee. Points are counted at each card's default value in CardPoints. Offers that have passed their end date are left out.
| Card | Welcome offer worth | Spending needed | First-year fee | Example first year |
|---|---|---|---|---|
| Scotiabank Gold American Express Apply by 2027-01-03 | 65,000 points (about $650.00) | $7,500.00 | $120.00 | $1,430.00 |
| TD First Class Travel Visa Infinite | 160,000 points (about $800.00) | $7,500.00 | $139.00 | $1,279.00 |
| Marriott Bonvoy American Express Card | 70,000 points (about $700.00) | $3,500.00 | $120.00 | $1,180.00 |
| MBNA Rewards World Elite Mastercard | 30,000 points (about $300.00) | $2,000.00 | $120.00 | $1,008.00 |
| Scotiabank Platinum American Express Card Apply by 2027-07-01 | 80,000 points (about $800.00) | $10,000.00 | $399.00 | $1,001.00 |
| CIBC Dividend Visa Infinite | $250.00 | $2,000.00 | Waived | Up to $988.00 |
| TD Cash Back Visa Infinite | $350.00 | $3,500.00 | Waived | $974.00 |
| CIBC Aventura Visa Infinite | 60,000 points (about $600.00) | $5,000.00 | Waived | $963.60 |
| CIBC Aventura Gold Visa Card | 60,000 points (about $600.00) | $5,000.00 | Waived | $963.60 |
| Scotia Momentum Visa Infinite Apply by 2027-04-30 | $200.00 | $2,000.00 | Waived | $914.00 |
| RBC Avion Visa Platinum Apply by 2026-11-25 · ends in 10 days | 70,000 points (about $700.00) | $5,000.00 | $120.00 | $880.00 |
| CIBC Dividend Platinum Visa | $250.00 | $2,000.00 | Waived | Up to $868.00 |
| TD Aeroplan Visa Infinite Privilege Credit Card | 100,000 points (about $1,000.00) | $24,000.00 | $599.00 | $822.50 |
| American Express Cobalt | 15,000 points (about $150.00) | $9,000.00 | $191.88 | $822.12 |
| CIBC Aeroplan Visa Infinite Privilege Card | 100,000 points (about $1,000.00) | $25,000.00 | $599.00 | Up to $819.50 |
| RBC Cash Back Preferred World Elite Mastercard Apply by 2027-02-02 | $300.00 | $2,000.00 | $120.00 | $816.00 |
| American Express Gold Rewards | 60,000 points (about $600.00) | $12,000.00 | $250.00 | $795.20 |
| RBC Avion Visa Infinite Apply by 2026-11-25 · ends in 10 days | 55,000 points (about $550.00) | $5,000.00 | $120.00 | $734.50 |
| TD Aeroplan Visa Infinite | 50,000 points (about $500.00) | $12,000.00 | $139.00 | $721.00 |
| CIBC Aeroplan Visa Infinite | 50,000 points (about $500.00) | $12,000.00 | $139.00 | $721.00 |
| Scotiabank Passport Visa Infinite+ Apply by 2027-01-03 | 35,000 points (about $350.00) | $10,000.00 | $150.00 | $644.00 |
| TD Platinum Travel Visa | 50,000 points (about $250.00) | $3,000.00 | $89.00 | $624.50 |
| American Express SimplyCash Card | $100.00 | $2,000.00 | None | $565.00 |
| MBNA Rewards Platinum Plus Mastercard | 10,000 points (about $100.00) | $500.00 | None | $562.00 |
| American Express Platinum Card | 100,000 points (about $1,000.00) | $10,000.00 | $799.00 | $555.00 |
| American Express Aeroplan Card | 35,000 points (about $350.00) | $7,500.00 | $120.00 | $548.00 |
| Scotiabank American Express Card Apply by 2027-07-01 | 5,000 points (about $50.00) | $1,000.00 | None | $518.00 |
| CIBC Aventura Visa Infinite Privilege | 50,000 points (about $500.00) | $6,000.00 | $499.00 | $502.00 |
| Tangerine Money-Back World Mastercard Apply by 2026-11-30 · ends in 15 days | $120.00 | $1,500.00 | None | $450.00 |
| Tangerine Money-Back Credit Card Apply by 2026-11-30 · ends in 15 days | $100.00 | $1,000.00 | None | $430.00 |
| RBC Cash Back Mastercard Apply by 2027-02-02 | $100.00 | $2,000.00 | None | $412.00 |
| American Express Aeroplan Reserve Card | 60,000 points (about $600.00) | $7,500.00 | $599.00 | $403.00 |
| ScotiaGold Passport Visa | 10,000 points (about $100.00) | $2,000.00 | Waived | $400.00 |
| American Express Green Card | 10,000 points (about $100.00) | $1,000.00 | None | $400.00 |
| TD Aeroplan Visa Platinum | 20,000 points (about $200.00) | $1,500.00 | $89.00 | $351.00 |
| PC Financial World Elite Mastercard | 50,000 points (about $50.00) | $100.00 | None | $350.00 |
| PC Financial Mastercard Apply by 2026-12-31 | 50,000 points (about $50.00) | $100.00 | None | $350.00 |
| PC Financial World Mastercard Apply by 2026-12-31 | 50,000 points (about $50.00) | $100.00 | None | $350.00 |
| PC Insiders World Elite Mastercard Apply by 2026-12-31 | 50,000 points (about $50.00) | $3,000.00 | Waived | $350.00 |
| CIBC Aeroplan Visa Card | 10,000 points (about $100.00) | $10,000.00 | None | $340.00 |
| TD Rewards Visa Card | 15,152 points (about $75.76) | $500.00 | None | $338.76 |
| Scotiabank Scene+ Visa Apply by 2027-04-30 | 2,500 points (about $25.00) | $500.00 | None | $325.00 |
| Scotia Momentum No-Fee Visa Card Apply by 2027-04-30 | $100.00 | $2,000.00 | None | $325.00 |
| Walmart Rewards Mastercard | $25.00 | $75.00 | None | $325.00 |
| RBC ION Visa Apply by 2027-01-12 | 7,000 points (about $50.00) | $500.00 | None | $311.43 |
| Scotiabank Passport Visa Infinite Privilege | 30,000 points (about $300.00) | $3,000.00 | $599.00 | $97.00 |
Values assume you meet each offer's full spending requirement. Offers change often; confirm the terms on each card page's issuer link before applying. This is not an application recommendation.