BMO credit cards, compared
CardPoints tracks 11 BMO credit cards, 3 of them with no annual fee. They are ranked by what each card would earn in a year on an example month of spending (groceries $800, dining $300, gas $200, transit $100, travel $150, recurring bills $250, drugstores $60, everything else $640), after its annual fee. Points are counted at each card's default value in CardPoints.
| Card | Issuer | Rewards | Annual fee | Groceries | Dining | Everything else | Example year after fee | Welcome offer |
|---|---|---|---|---|---|---|---|---|
| BMO CashBack World Elite Mastercard | BMO | Cash back | $139.00 | 5% cash back | 1% cash back | 1% cash back | $515.00 | None on file |
| BMO eclipse Visa Infinite | BMO | BMO Rewards points | $120.00 | 5 points / $1 | 5 points / $1 | 1 point / $1 | $432.03 | None on file |
| BMO CashBack Mastercard | BMO | Cash back | None | 3% cash back | 0.5% cash back | 0.5% cash back | $315.00 | See card page |
| BMO VIPorter World Elite Mastercard | BMO | VIPorter points | $199.00 | 2 points / $1 | 2 points / $1 | 1 point / $1 | $237.00 | See card page |
| BMO Blue Rewards Mastercard | BMO | BMO Blue Rewards points | None | 1 point / $1 | 0.5 points / $1 | 0.5 points / $1 | $128.01 | See card page |
| BMO Blue Rewards World Elite Mastercard | BMO | BMO Blue Rewards points | $150.00 | 2 points / $1 | 1 point / $1 | 1 point / $1 | $106.01 | None on file |
| BMO eclipse Visa Infinite Privilege | BMO | BMO Rewards points | $599.00 | 5 points / $1 | 5 points / $1 | 1 point / $1 | $84.23 | See card page |
| BMO eclipse rise Visa Card | BMO | BMO Rewards points | None | 2.5 points / $1 | 2.5 points / $1 | 0.5 points / $1 | Up to $316.02 | See card page |
| BMO Ascend World Elite Mastercard | BMO | BMO Rewards points | $150.00 | 1 point / $1 | 3 points / $1 | 1 point / $1 | Up to $186.02 | See card page |
| BMO VIPorter World Mastercard | BMO | VIPorter points | $89.00 | 1 point / $1 | 1 point / $1 | 0.5 points / $1 | Up to $154.00 | See card page |
| BMO VIPorter Mastercard | BMO | VIPorter points | $89.00 | 1 point / $1 | 1 point / $1 | 0.5 points / $1 | Up to $154.00 | See card page |
Rates are before spending limits; each card page lists its limits, fees and the issuer source with the date it was checked. Welcome offers change often and their values assume the full spending requirement is met.
Other issuers: American Express · Brim Financial · CIBC · Canadian Tire Bank · Desjardins · Fairstone Bank · MBNA · National Bank · PC Financial · RBC Royal Bank · Rogers Bank · Scotiabank · TD Canada Trust · Tangerine