RBC Royal Bank credit cards, compared
CardPoints tracks 13 RBC Royal Bank credit cards, 5 of them with no annual fee. They are ranked by what each card would earn in a year on an example month of spending (groceries $800, dining $300, gas $200, transit $100, travel $150, recurring bills $250, drugstores $60, everything else $640), after its annual fee. Points are counted at each card's default value in CardPoints.
| Card | Issuer | Rewards | Annual fee | Groceries | Dining | Everything else | Example year after fee | Welcome offer |
|---|---|---|---|---|---|---|---|---|
| RBC Cash Back Preferred World Elite Mastercard | RBC Royal Bank | Cash back | $120.00 | 3% cash back | 3% cash back | 1% cash back | $516.00 | about $300.00 |
| RBC ION+ Visa | RBC Royal Bank | Avion points | $48.00 | 3 points / $1 | 3 points / $1 | 1 point / $1 | $406.29 | See card page |
| WestJet RBC World Elite Mastercard | RBC Royal Bank | WestJet Rewards points | $139.00 | 2 points / $1 | 1.5 points / $1 | 1.5 points / $1 | $377.00 | None on file |
| RBC Cash Back Mastercard | RBC Royal Bank | Cash back | None | 2% cash back | 0.5% cash back | 0.5% cash back | $312.00 | about $100.00 |
| moi RBC Visa | RBC Royal Bank | Moi points | None | 1 point / $1 | 2 points / $1 | 1 point / $1 | $288.00 | See card page |
| WestJet RBC Mastercard | RBC Royal Bank | WestJet Rewards points | $39.00 | 1 point / $1 | 1.5 points / $1 | 1 point / $1 | $279.00 | See card page |
| RBC ION Visa | RBC Royal Bank | Avion points | None | 1.5 points / $1 | 1 point / $1 | 1 point / $1 | $261.43 | about $50.00 |
| More Rewards RBC Visa Infinite | RBC Royal Bank | More Rewards points | None | 4 points / $1 | 8 points / $1 | 4 points / $1 | $216.00 | See card page |
| RBC Avion Visa Infinite | RBC Royal Bank | Avion points | $120.00 | 1 point / $1 | 1 point / $1 | 1 point / $1 | $184.50 | about $550.00 |
| RBC Avion Visa Platinum | RBC Royal Bank | Avion points | $120.00 | 1 point / $1 | 1 point / $1 | 1 point / $1 | $180.00 | about $700.00 |
| RBC British Airways Visa Infinite | RBC Royal Bank | Avios points | $165.00 | 1 point / $1 | 2 points / $1 | 1 point / $1 | $171.00 | See card page |
| More Rewards RBC Visa | RBC Royal Bank | More Rewards points | None | 3 points / $1 | 5 points / $1 | 3 points / $1 | $153.00 | See card page |
| RBC Avion Visa Infinite Privilege | RBC Royal Bank | Avion points | $399.00 | 1.25 points / $1 | 1.25 points / $1 | 1.25 points / $1 | -$24.00 | See card page |
Rates are before spending limits; each card page lists its limits, fees and the issuer source with the date it was checked. Welcome offers change often and their values assume the full spending requirement is met.
Other issuers: American Express · BMO · Brim Financial · CIBC · Canadian Tire Bank · Desjardins · Fairstone Bank · MBNA · National Bank · PC Financial · Rogers Bank · Scotiabank · TD Canada Trust · Tangerine