CANADIAN CREDIT CARDS · POINTS
Points credit cards in Canada, compared
CardPoints tracks 58 Canadian points credit cards, 18 of them with no annual fee. They are ranked by what each card would earn in a year on an example month of spending (groceries $800, dining $300, gas $200, transit $100, travel $150, recurring bills $250, drugstores $60, everything else $640), after its annual fee. Points are counted at each card's default value in CardPoints.
To compare points and cash back on the same basis, see points vs cash back.
| Card | Issuer | Rewards | Annual fee | Groceries | Dining | Everything else | Example year after fee | Welcome offer |
|---|---|---|---|---|---|---|---|---|
| Scotiabank Gold American Express | Scotiabank | Scene+ points | $120.00 | 5 points / $1 | 5 points / $1 | 1 point / $1 | $780.00 | about $650.00 |
| MBNA Rewards World Elite Mastercard | MBNA | MBNA Rewards points | $120.00 | 5 points / $1 | 5 points / $1 | 1 point / $1 | $708.00 | about $300.00 |
| American Express Cobalt | American Express | Membership Rewards points | $191.88 | 5 points / $1 | 5 points / $1 | 1 point / $1 | $672.12 | about $150.00 |
| Marriott Bonvoy American Express Card | American Express | Marriott Bonvoy points | $120.00 | 2 points / $1 | 2 points / $1 | 2 points / $1 | $480.00 | about $700.00 |
| TD First Class Travel Visa Infinite | TD Canada Trust | TD Rewards points | $139.00 | 6 points / $1 | 6 points / $1 | 2 points / $1 | $479.00 | about $800.00 |
| Scotiabank American Express Card | Scotiabank | Scene+ points | None | 2 points / $1 | 2 points / $1 | 1 point / $1 | $468.00 | about $50.00 |
| MBNA Rewards Platinum Plus Mastercard | MBNA | MBNA Rewards points | None | 2 points / $1 | 2 points / $1 | 1 point / $1 | $462.00 | about $100.00 |
| BMO eclipse Visa Infinite | BMO | BMO Rewards points | $120.00 | 5 points / $1 | 5 points / $1 | 1 point / $1 | $432.03 | None on file |
| RBC ION+ Visa | RBC Royal Bank | Avion points | $48.00 | 3 points / $1 | 3 points / $1 | 1 point / $1 | $406.29 | See card page |
| WestJet RBC World Elite Mastercard | RBC Royal Bank | WestJet Rewards points | $139.00 | 2 points / $1 | 1.5 points / $1 | 1.5 points / $1 | $377.00 | None on file |
| TD Platinum Travel Visa | TD Canada Trust | TD Rewards points | $89.00 | 4.5 points / $1 | 4.5 points / $1 | 1.5 points / $1 | $374.50 | about $250.00 |
| Scotiabank Scene+ Visa | Scotiabank | Scene+ points | None | 1 point / $1 | 1 point / $1 | 1 point / $1 | $300.00 | about $25.00 |
| American Express Green Card | American Express | Membership Rewards points | None | 1 point / $1 | 1 point / $1 | 1 point / $1 | $300.00 | about $100.00 |
| PC Financial World Elite Mastercard | PC Financial | PC Optimum points | None | 10 points / $1 | 10 points / $1 | 10 points / $1 | $300.00 | about $50.00 |
| Amazon.ca Rewards Mastercard | MBNA | Amazon.ca Rewards points | None | 1 point / $1 | 1 point / $1 | 1 point / $1 | $300.00 | See card page |
| PC Financial Mastercard | PC Financial | PC Optimum points | None | 10 points / $1 | 10 points / $1 | 10 points / $1 | $300.00 | about $50.00 |
| PC Financial World Mastercard | PC Financial | PC Optimum points | None | 10 points / $1 | 10 points / $1 | 10 points / $1 | $300.00 | about $50.00 |
| Scotiabank Passport Visa Infinite+ | Scotiabank | Scene+ points | $150.00 | 2 points / $1 | 2 points / $1 | 1 point / $1 | $294.00 | about $350.00 |
| moi RBC Visa | RBC Royal Bank | Moi points | None | 1 point / $1 | 2 points / $1 | 1 point / $1 | $288.00 | See card page |
| WestJet RBC Mastercard | RBC Royal Bank | WestJet Rewards points | $39.00 | 1 point / $1 | 1.5 points / $1 | 1 point / $1 | $279.00 | See card page |
| TD Rewards Visa Card | TD Canada Trust | TD Rewards points | None | 3 points / $1 | 3 points / $1 | 1 point / $1 | $263.00 | about $75.76 |
| RBC ION Visa | RBC Royal Bank | Avion points | None | 1.5 points / $1 | 1 point / $1 | 1 point / $1 | $261.43 | about $50.00 |
| CIBC Adapta Mastercard | CIBC | Adapta points | None | 1.5 points / $1 | 1.5 points / $1 | 1 point / $1 | $252.01 | None on file |
| CIBC Aeroplan Visa Card | CIBC | Aeroplan points | None | 1 point / $1 | 0.67 points / $1 | 0.67 points / $1 | $240.00 | about $100.00 |
| BMO VIPorter World Elite Mastercard | BMO | VIPorter points | $199.00 | 2 points / $1 | 2 points / $1 | 1 point / $1 | $237.00 | See card page |
| CIBC Aventura Visa Infinite | CIBC | Aventura points | $139.00 | 1.5 points / $1 | 1 point / $1 | 1 point / $1 | $224.60 | about $600.00 |
| CIBC Aventura Gold Visa Card | CIBC | Aventura points | $139.00 | 1.5 points / $1 | 1 point / $1 | 1 point / $1 | $224.60 | about $600.00 |
| TD Aeroplan Visa Infinite | TD Canada Trust | Aeroplan points | $139.00 | 1.5 points / $1 | 1 point / $1 | 1 point / $1 | $221.00 | about $500.00 |
| CIBC Aeroplan Visa Infinite | CIBC | Aeroplan points | $139.00 | 1.5 points / $1 | 1 point / $1 | 1 point / $1 | $221.00 | about $500.00 |
| More Rewards RBC Visa Infinite | RBC Royal Bank | More Rewards points | None | 4 points / $1 | 8 points / $1 | 4 points / $1 | $216.00 | See card page |
| Brim World Elite Mastercard | Brim Financial | Brim points points | $89.00 | 1 point / $1 | 1 point / $1 | 1 point / $1 | $211.00 | See card page |
| Scotiabank Platinum American Express Card | Scotiabank | Scene+ points | $399.00 | 2 points / $1 | 2 points / $1 | 2 points / $1 | $201.00 | about $800.00 |
| American Express Aeroplan Card | American Express | Aeroplan points | $120.00 | 1 point / $1 | 1.5 points / $1 | 1 point / $1 | $198.00 | about $350.00 |
| American Express Gold Rewards | American Express | Membership Rewards points | $250.00 | 2 points / $1 | 1 point / $1 | 1 point / $1 | $195.20 | about $600.00 |
| ScotiaGold Passport Visa | Scotiabank | Scene+ points | $110.00 | 1 point / $1 | 1 point / $1 | 1 point / $1 | $190.00 | about $100.00 |
| RBC Avion Visa Infinite | RBC Royal Bank | Avion points | $120.00 | 1 point / $1 | 1 point / $1 | 1 point / $1 | $184.50 | about $550.00 |
| RBC Avion Visa Platinum | RBC Royal Bank | Avion points | $120.00 | 1 point / $1 | 1 point / $1 | 1 point / $1 | $180.00 | about $700.00 |
| PC Insiders World Elite Mastercard | PC Financial | PC Optimum points | $120.00 | 10 points / $1 | 10 points / $1 | 10 points / $1 | $180.00 | about $50.00 |
| RBC British Airways Visa Infinite | RBC Royal Bank | Avios points | $165.00 | 1 point / $1 | 2 points / $1 | 1 point / $1 | $171.00 | See card page |
| More Rewards RBC Visa | RBC Royal Bank | More Rewards points | None | 3 points / $1 | 5 points / $1 | 3 points / $1 | $153.00 | See card page |
| TD Aeroplan Visa Platinum | TD Canada Trust | Aeroplan points | $89.00 | 1 point / $1 | 0.67 points / $1 | 0.67 points / $1 | $151.00 | about $200.00 |
| Brim Standard Mastercard | Brim Financial | Brim points points | None | 0.5 points / $1 | 0.5 points / $1 | 0.5 points / $1 | $150.00 | None on file |
| BMO Blue Rewards Mastercard | BMO | BMO Blue Rewards points | None | 1 point / $1 | 0.5 points / $1 | 0.5 points / $1 | $128.01 | See card page |
| BMO Blue Rewards World Elite Mastercard | BMO | BMO Blue Rewards points | $150.00 | 2 points / $1 | 1 point / $1 | 1 point / $1 | $106.01 | None on file |
| BMO eclipse Visa Infinite Privilege | BMO | BMO Rewards points | $599.00 | 5 points / $1 | 5 points / $1 | 1 point / $1 | $84.23 | See card page |
| CIBC Aventura Visa Infinite Privilege | CIBC | Aventura points | $499.00 | 2 points / $1 | 2 points / $1 | 1.25 points / $1 | $2.00 | about $500.00 |
| RBC Avion Visa Infinite Privilege | RBC Royal Bank | Avion points | $399.00 | 1.25 points / $1 | 1.25 points / $1 | 1.25 points / $1 | -$24.00 | See card page |
| TD Aeroplan Visa Infinite Privilege Credit Card | TD Canada Trust | Aeroplan points | $599.00 | 1.5 points / $1 | 1.5 points / $1 | 1.25 points / $1 | -$177.50 | about $1,000.00 |
| American Express Aeroplan Reserve Card | American Express | Aeroplan points | $599.00 | 1.25 points / $1 | 2 points / $1 | 1.25 points / $1 | -$197.00 | about $600.00 |
| Scotiabank Passport Visa Infinite Privilege | Scotiabank | Scene+ points | $599.00 | 1 point / $1 | 2 points / $1 | 1 point / $1 | -$203.00 | about $300.00 |
| American Express Platinum Card | American Express | Membership Rewards points | $799.00 | 1 point / $1 | 2 points / $1 | 1 point / $1 | -$445.00 | about $1,000.00 |
| National Bank World Elite Mastercard | National Bank | National Bank À la carte Rewards points | $150.00 | 5 points / $1 | 5 points / $1 | 1 point / $1 | Up to $732.00 | None on file |
| BMO eclipse rise Visa Card | BMO | BMO Rewards points | None | 2.5 points / $1 | 2.5 points / $1 | 0.5 points / $1 | Up to $316.02 | See card page |
| National Bank Platinum Mastercard | National Bank | National Bank À la carte Rewards points | $70.00 | 2 points / $1 | 2 points / $1 | 0.67 points / $1 | Up to $274.45 | None on file |
| BMO Ascend World Elite Mastercard | BMO | BMO Rewards points | $150.00 | 1 point / $1 | 3 points / $1 | 1 point / $1 | Up to $186.02 | See card page |
| BMO VIPorter World Mastercard | BMO | VIPorter points | $89.00 | 1 point / $1 | 1 point / $1 | 0.5 points / $1 | Up to $154.00 | See card page |
| BMO VIPorter Mastercard | BMO | VIPorter points | $89.00 | 1 point / $1 | 1 point / $1 | 0.5 points / $1 | Up to $154.00 | See card page |
| CIBC Aeroplan Visa Infinite Privilege Card | CIBC | Aeroplan points | $599.00 | 1.5 points / $1 | 1.5 points / $1 | 1.25 points / $1 | Up to -$180.50 | about $1,000.00 |
Rates are before spending limits; each card page lists its limits, fees and the issuer source with the date it was checked. Welcome offers change often and their values assume the full spending requirement is met.
Also: cash back cards